Prices Weekend & Midweek Stay Week Stay

18th July - 28th Aug 2025              £2300           £2900

29th August - 23rd October 2025     £1595        £2200

24th October - 2nd November 2025     £1650           £2395

3rd November - 18th December 2025 £1495           £2100

19th December - 26th December 2025                £3300

27th December 2025 - 3rd January 2026             £3300 

4th January 2026 - 12th February 2026 £1275 £1800

13th February 2026 - 26th March 2026 £1495 £1950

27th March 2026 - 12th April 2026 £1850 £2250

13th April 2026 - 21st May 2026 £1895 £2500

22nd May 2026 - 31st May 2026 £2200 £2700

1st June 2026 - 16th July 2026 £1950 £2500

17th July 2026 - 31st August 2026 £2900

1st September 2026 - 22nd October 2026 £1700 £2200

23rd October 2026 - 1st Nov 2026 £1800 £2550

2nd Nov 2026 - 20th Dec 2026 £1595 £1950

Christmas Week (21st -28th Dec 2026) £3450

New Year (29th Dec 2026 - 5th Dec 2027) £3450

Weekend Stays (Friday to Monday). Midweek stays (Monday to Friday), Week stays (Friday to Friday)